Departments
| Sr. No. | Name of the Department | Name of the Head |
|---|---|---|
| 1 | Information Technology | Shri. Uday A. Karpe |
| 2 | Physics | Shri. Sunil S. Shewale |
| 3 | Chemistry | Shri. Ishwar N. Gadekar |
| 4 | Biology | Smt. Jayshree M. Gaikwad |
| 5 | Mathematics | Smt. Priyanka B. Gunjal |
| 6 | Health and Physical Education | Mr.Ravindra Kadam |
| 7 | Music | Mrs. Sapna Aher |
| 8 | Office | Mr.Deepak Gadhe |
| 9 | Library | Mr. Anil Aher |
| 10 | Store | Mr. Ambadas R .Tambe |
| 11 | Transportation | Shri. Ambadas R .Tambe |
| 12 | Hostel | Mr.Anil Aher |
| 13 | Mess | Shri. Kiran Gayke |
| 14 | Cultural Department | Ms.Gambhire Archana |
| 15 | Science | Mr.Ahire V.S. |
| 16 | Security | Shri. More Narendra |
| 17 | Maintenance | Shri Aher Anil |
| 18 | Cleanliness | Shri.Ganpat Phatangare |
| 19 | Exam Department (School/ College) |
Mr.Ahire V.S. (Secondary Section) Miss.Jadhav Kalpana (Primary Section) Mr.Pritam Jagtap (Junior College) |
| 20 | External Exam | Mrs.Sarika Chaudhari |
| 21 | School Assembly | Ms.Kanchan Gunjal |
| 22 | Curricular & co-curricular Activities | Smt. Jadhav Manisha |
| 23 | Accounts Department | Mr.Deepak Gadhe |
| 24 | Scholarship Exam | Ms.Rashmi Tashildar |
| 25 | Art & Crafts | Mr.Navnath Gadakh |
| 26 | Computer Lab | Mrs.Kshirsagar Sushma |
| 27 | Excursion | Ms. Kandekar Sharda |
| 28 | Agriculture Project | Shri. Vairal Sandip |
| 29 | School Time Table | Mrs.Anita Raut |
| 30 | National Festival Celebration | Mr.Arvind Bangar |
| 31 | Women’s Cell | Ms. Kadaskar Kanchan |
| 32 | Discipline | Smt. Kadam Ravindra D. |
| 33 | Dance | Mr.Prashant Tribhuvan |



